Pershore Indoor League - Winter 2022/23
Many congratulations to the 2022/23 winners!
Indoor League A - winners are 'Cool Cats' and runnersup 'Wildcards'
Indoor League B - winners are 'Pershore Plums' and runners up 'Fladbury Flappers'
Ladies 'A' League Final Results
Date | Rubbers | Games | Rubbers | Games | ||
Tues 6/9 | Wildcards | 2 | 37 | Tracey's Tarts | 2 | 39 |
Tues 13/9 | Winchcombe Smashers | 1 | 32 | Wildcards | 3 | 44 |
Tues 20/9 | Cool Cats | 1 | 34 | Pershore Petticoats | 3 | 42 |
Weds 21/9 | Wildcards | 2 | Ombersley Seconds | 1 | ||
Tues 27/9 | Golden Girls | 3 | 44 | Winchcombe Smashers | 1 | 32 |
Tues 4/10 | Pershore Petticoats | 2 | 39 | Wildcards | 2 | 37 |
Fri 7/10 | Tracey's Tarts | 1 | 28 | Cool Cats | 3 | 48 |
Tues 11/10 | Ombersley Seconds | 2 | 29 | Golden Girls | 2 | 47 |
Weds 12/10 | Pershore Petticoats | 3 | 47 | Tracey's Tarts | 1 | 29 |
Tues 18/10 | Winchcombe Smashers | 4 | 61 | Omberseley Seconds | 0 | 15 |
Tues 25/10 | Golden Girls | 2 | 34 | Pershore Petticoats | 2 | 42 |
Tues 1/11 | Cool Cats | 2 | 34 | Wildcards | 2 | 42 |
Fri 4/11 | Pershore Petticoats | 1 | 33 | Winchombe Smashers | 3 | 42 |
Tues 8/11 | Tracey's Tarts | 1 | 37 | Golden Girls | 3 | 39 |
Tues 15/11 | Ombersley Seconds | 2 | 44 | Pershore Petticoats | 2 | 32 |
Tues 22/11 | Winchcombe Smashers | 1 | 33 | Tracey's Tarts | 3 | 43 |
Tues 29/11 | Wildcards | 3 | 54 | Golden Girls | 1 | 22 |
Fri 2/12 | Tracey's Tarts | 4 | 46 | Ombersley Seconds | 0 | 30 |
Tues 6/12 | Cool Cats | 3 | 49 | Winchcombe Smashers | 1 | 27 |
Fri 9/12 | Tracey's Tarts | 4 | 56 | Pershore Petticoats | 0 | 20 |
Tues 13/12 | Wildcards | 2 | 39 | Winchcombe Smashers | 2 | 37 |
Tues 3/1 | Cool Cats | Ombersley Seconds | ||||
Fri 6/1 | Winchcombe Smashers | 3 | 46 | Golden Girls | 1 | 30 |
Tues 10/1 | Pershore Petticoats | 2 | 39 | Cool Cats | 2 | 37 |
Tues 17/1 | Ombersley Seconds | 1 | 23 | Wildcards | 3 | 53 |
Tues 24/1 | Cool Cats | 4 | 48 | Tracey's Tarts | 0 | 28 |
Fri 27/1 | Golden Girls | 2 | 41 | Ombersley Seconds | 2 | 35 |
Tues 31/1 | Wildcards | 3 | 42 | Pershore Petticoats | 1 | 34 |
Tues 7/2 | Ombersley Seconds | 31 | Winchcombe Smashers | 45 | ||
Fri 10/2 | Golden Girls | 0 | 26 | Cool Cats | 4 | 50 |
Tues 14/2 | Tracey's Tarts | 2 | 39 | Wildcards | 2 | 43 |
Fri 17/2 | Pershore Petticoats | 3 | 41 | Golden Girls | 1 | 35 |
Tues 21/2 | Wildcards | 1 | 27 | Cool Cats | 3 | 49 |
Fri 24/2 | Winchcombe Smashers | 1 | 35 | Pershore Petticoats | 3 | 41 |
Tues 28/2 | Golden Girls | 2 | 40 | Tracey's Tarts | 2 | 37 |
Fri 3/3 | Pershore Petticoats | 1 | 23 | Ombersley Seconds | 3 | 53 |
Tues 7/3 | Cool Cats | 4 | 47 | Golden Girls | 0 | 29 |
Tues 14/3 | Tracey's Tarts | 3 | 46 | Winchcombe Smashers | 1 | 30 |
Tues 21/3 | Ombersley Seconds | 4 | 45 | Cool Cats | 0 | 31 |
Fri 24/3 | Golden Girls | 2 | 35 | Wildcards | 2 | 41 |
Tues 28/3 | Ombersley Seconds | 1 | 35 | Tracey's Tarts | 3 | 41 |
Fri 31/3 | Winchcombe Smashers | 0 | 12 | Cool Cats | 4 | 64 |
Rubbers | Games | |
Pershore Petticoats | 20 | 433 |
Wildcards | 27 | 459 |
Ombersley Seconds | 13 | 311 |
Golden Girls | 17 | 353 |
Winchcombe Smashers | 15 | 477 |
Tracey's Tarts | 21 | 469 |
Cool Cats | 27 | 491 |
Ladies 'B' League Final Results
Date | Rubbers | Games | Rubbers | Games | ||
Thurs 15/9 | BLT'S | 2 | 21 | Catherine's Flock | 2 | 23 |
Thurs 22/9 | Fladbury Flappers | 1 | 19 | Twyning Ladies | 3 | 25 |
Thurs 29/9 | Pershore Plums | 3 | 28 | BLT'S | 1 | 16 |
Thurs 6/10 | Twyning Ladies | 2 | 17 | Catherine's Flock | 2 | 25 |
Thurs 13/10 | Fladbury Flappers | 3 | 27 | The Amnesiacs | 1 | 17 |
Thurs 20/10 | BLT'S | 4 | 35 | Twyning Ladies | 0 | 9 |
Thurs 27/10 | Pershore Plums | 3 | 29 | Fladbury Flappers | 1 | 15 |
Thurs 3/11 | Catherine's Flock | 1 | 20 | The Amnesiacs | 3 | 24 |
Thurs 10/11 | Fladbury Flappers | 3 | 28 | BLT'S | 1 | 16 |
Thurs 17/11 | The Amnesiacs | 3 | 26 | Twyning Ladies | 1 | 18 |
Thurs 24/11 | Catherine's Flock | 1 | 17 | Pershore Plums | 3 | 27 |
Thurs 1/12 | BLT'S | 2 | 24 | The Amnesiacs | 2 | 20 |
Thurs 8/12 | Fladbury Flappers | 3 | 27 | Catherine's Flock | 1 | 17 |
Thurs 15/12 | Twyning Ladies | 2 | 28 | Pershore Plums | 2 | 16 |
Thurs 5/1 | Catherine's Flock | 2 | 21 | BLT'S | 2 | 23 |
Thurs 12/1 | Pershore Plums | 3 | 29 | The Amnesiacs | 1 | 15 |
Thurs 19/1 | Twyning Ladies | 2 | 24 | Fladbury Flappers | 2 | 20 |
Thurs 26/1 | BLT'S | 1 | 13 | Pershore Plums | 3 | 31 |
Thurs 2/2 | Catherine's Flock | 0 | 15 | Twyning Ladies | 4 | 29 |
Thurs 9/2 | The Amnesiacs | 0 | 12 | Fladbury Flappers | 4 | 32 |
Thurs 16/2 | Twyning Ladies | 3 | 26 | BLT'S | 1 | 18 |
Thurs 26/2 | Fladbury Flappers | 3 | 25 | Pershore Plums | 1 | 19 |
Thurs 2/3 | BLT'S | 1 | 12 | Fladbury Flappers | 3 | 32 |
Thurs 9/3 | The Amnesiacs | 2 | 22 | Pershore Plums | 2 | 22 |
Thurs 16/3 | Twyning Ladies | 4 | 28 | The Amnesiacs | 0 | 16 |
Thurs 23/3 | Pershore Plums | 3 | 27 | Catherine's Flock | 1 | 17 |
Thurs 30/3 | The Amnesiacs | 4 | 30 | BLT'S | 0 | 14 |
Thurs 6/4 | Catherine's Flock | 3 | 24 | Fladbury Flappers | 1 | 20 |
Thurs 13/4 | Pershore Plums | 2 | 22 | Twyning Ladies | 2 | 22 |
Thurs 20/4 | The Amnesiacs | 2 | 24 | Catherine's Flock | 2 | 20 |
Rubbers | Games | ||
BLT'S | 15 | 192 | |
Catherine's Flock | 15 | 199 | |
Fladbury Flappers | 24 | 245 | |
Twyning Ladies | 23 | 226 | |
Pershore Plums | 25 | 250 | |
The Amnesiacs | 18 | 186 |